Monday, March 1, 2010

Lions Moving Up the Ranks

The 2010 Lion baseball team is taking steps in the right direction...up the polls!
After sweeping MS State this past weekend, this years squad becomes the first team in school history to enter the National Collegiate Baseball poll.  The Lions entered the ranking at no. 29 and are the only Southland Conference team listed in the top 30.

COLLEGIATE BASEBALL DIVISION I POLL
Rank School (Record) Points Previous
1. Louisiana State (7-0) 492 1
2. Arizona State (7-0) 490 2
3. Virginia (6-1) 489 5
4. Texas (5-2) 488 4
5. Georgia Tech (7-1) 486 3
6. Florida St. (6-0) 485 7
7. Florida (5-0) 482 9
8. Coastal Carolina (7-1) 479 21
9. Texas Christian (5-1) 476 14
10. Oregon State (5-2) 473 10
11. Miami, Fla. (5-1) 471 11
12. Clemson (6-0) 468 15
13. Louisville (7-0) 466 16
14. UCLA (6-0) 465 17
15. North Carolina (6-1) 464 12
16. Ohio State (5-1) 462 13
17. Oklahoma (6-1) 459 20
18. Mississippi (6-1) 457 28
19. Arkansas (5-1) 453 30
20. New Mexico (5-2) 451 19
21. East Carolina (4-3) 449 22
22. South Carolina (4-2) 447 23
23. Western Kentucky (5-1) 442 —
24. Wichita State (3-0) 439 27
25. Kentucky (6-0) 437 —
26. UC-Irvine (4-3) 434 8
27. Stanford (4-3) 430 18
28. Washington State (6-0) 428 —
29. Southeastern Louisiana (7-0) 425 —
30. Vanderbilt (6-1) 422 —

No comments: